[fltsim.0]
JABIndex=1
title=Boeing 737-700 Southwest "Nex Mexico"
sim=sva737
model=
panel=
sound=
texture=
checklists=
kb_checklists=Boeing737-700_check
kb_reference=Boeing737-700_ref
atc_type=Boeing
atc_id_enable=1
atc_id=N781WN
atc_id_color=0xffffffff
editable=0

// [EMPTY-WEIGHT]                       ; Weight without stations.
// empty_weight=113000			; Max weight without fuel is 113500 pounds. (51 484 kg)


[forcefeedback]
gear_bump_nose_magnitude=3000		; 0 - 10000
gear_bump_nose_direction=18000		; 0 - 35999 degrees
gear_bump_nose_duration=250000		; in microseconds
gear_bump_left_magnitude=2700		; 0 - 10000
gear_bump_left_direction=35500		; 0 - 35999 degrees
gear_bump_left_duration=250000		; in microseconds
gear_bump_right_magnitude=2700		; 0 - 10000
gear_bump_right_direction=00500		; 0 - 35999 degrees
gear_bump_right_duration=250000		; in microseconds
ground_bumps_magnitude1=1300		; 0 - 10000
ground_bumps_angle1=08900		; 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200		; 0 - 10000
ground_bumps_angle2=09100		; 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000			; 0 - 10000
crash_direction1=01000			; 0 - 35999 degrees
crash_magnitude2=10000			; 0 - 10000
crash_direction2=9000			; 0 - 35999 degrees
crash_period2=75000			; in microseconds
crash_duration2=2500000			; in microseconds

[ground_reaction]
main_gear_static_compression   = 1.0		// (feet), The distance the main gear strut is compressed when at rest on the ground
center_gear_static_compression = 0.8            // (feet), The distance the center gear strut is compressed when at rest on the ground
main_gear_damping_ratio	       = 0.9		// Main gear strut damping, 0 = undamped osciallations, 1 = critically damped
center_gear_damping_ratio      = 0.9		// Center gear strut damping, 0 = undamped osciallations, 1 = critically damped

[pitot_static]
vertical_speed_time_constant = 1,0		//Increasing this value will cause a more instantaneous reaction in the VSI

[electrical]
                ;BusType, MaxAmpLoad, MinVoltage       BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
flap_motor 	   = 0, 2 , 0
gear_motor 	   = 0, 2 , 0
autopilot          = 0, 2 , 0
avionics_bus       = 0, 2 , 0
avionics           = 0, 2 , 0
pitot_heat         = 0, 2 , 0
additional_system  = 0, 2 , 0
marker_beacon      = 0, 2 , 0
gear_warning       = 0, 2 , 0
fuel_pump 	   = 0, 2 , 0
starter1	   = 0, 2 , 0
starter2	   = 0, 2 , 0
starter3	   = 0, 2 , 0
starter4	   = 0, 2 , 0
light_nav          = 0, 2 , 0
light_beacon       = 0, 2 , 0
light_landing      = 0, 2 , 0
light_taxi         = 0, 2 , 0
light_strobe       = 0, 2 , 0
light_panel        = 0, 2 , 0
prop_sync	   = 0, 2 , 0
auto_feather       = 0, 2 , 0
auto_brakes	   = 0, 2 , 0
standby_vacuum	   = 0, 2 , 0
hydralic pump      = 0, 2 , 0
fuel_transfer_pump = 0, 2 , 0
propeller_deice	   = 0, 2 , 0
propeller_deice    = 0, 2 , 0	
light rocognition  = 0, 2 , 0
light_wing         = 0, 2 , 0
light_logo         = 0, 2 , 0

[weight_and_balance]
// Written by ACLoader & Revenue - Copyright (c) 2001 Scott Campbell
empty_weight=85705
station_load.0=406,43,0,0		\\ Cockpit: Flight Crew and their stuff
station_load.1=322,47,0,0		\\ Forward Attendants and their stuff
station_load.2=322,-47,0,0		\\ Aft attendants and their stuff
station_load.3=6,40, 0, 0		\\ Forward galley
station_load.4=135,-47, 0, 0		\\ Aft galley
//       -Business Class-
station_load.5=406,34,0,0		\\  2 people
//       -Economy Class-
station_load.6=1015,30,0,0		\\  5 people
station_load.7=1015,27,0,0		\\  5 people
station_load.8=1015,24,0,0		\\  5 people
station_load.9=1015,21,0,0		\\  5 people
station_load.10=1015,18,0,0		\\  5 people
station_load.11=1015,15,0,0		\\  5 people
station_load.12=1015,12,0,0		\\  5 people
station_load.13=1015,9,0,0		\\  5 people
station_load.14=1015,6,0,0		\\  5 people
station_load.15=1015,3,0,0		\\  5 people
station_load.16=1015,0,0,0		\\  5 people
station_load.17=1015,-3,0,0		\\  5 people
station_load.18=1015,-6,0,0		\\  5 people
station_load.19=1015,-9,0,0		\\  5 people
station_load.20=1015,-12,0,0		\\  5 people
station_load.21=1015,-15,0,0		\\  5 people
station_load.22=1218,-18,0,0		\\  6 people
station_load.23=1015,-21,0,0		\\  5 people
station_load.24=1015,-24,0,0		\\  5 people
station_load.25=1015,-27,0,0		\\  5 people
station_load.26=1015,-30,0,0		\\  5 people
station_load.27=1219,33, 0, 0		\\ Forward cargo hold
station_load.28=1829,-28, 0, 0		\\ Aft cargo hold
max_number_of_stations=29